Partners
Prosolia is committed to working with industrial and academic researchers, customers, vendors, and others to advance the field of mass spectrometry and the economic growth of the State of Indiana.
Distributors
| Mess- und Analysengeräte GmbH (Germany, Switzerland, Austria) | www.gsg-analytical.com/english/home.htm |
| LMS Co., Ltd (Japan) | http://www.lms.co.jp/ |
Researchers
| Dr. R. Graham Cooks, Purdue University | aston.chem.purdue.edu/ |
| Dr. Gary Hieftje, Indiana University | http://www.indiana.edu/~gmhlab/ |
Indiana Organizations
| 21st Century Research & Technology Corporation | www.21fund.org |
| Baker & Daniels | www.bakerdaniels.com |
| Bindley Bioscience Center | www.purdue.edu/discoverypark/bioscience |
| Bioanalytical Systems, Inc. | www.bioanalytical.com |
| BioCrossroads | www.biocrossroads.com |
| Cabello Associates | www.cabelloassociates.com |
| Eli Lilly and Company | www.lilly.com |
| Indiana Economic Development Corporation | www.in.gov/iedc |
| Indiana Health Industry Forum | www.ihif.org |
| Indiana Pharmaceutical Research Alliance | www.iphra.info |
| Indiana University Emerging Technology Center | iuetc.iu.edu |
| Indiana University Research & Technology Corporation | iurtc.iu.edu |
| Indigo Biosystems | www.indigobio.com |
| Purdue Research Foundation | www.prf.org |
| Purdue Research Park | www.purdueresearchpark.com |
| Techshot | www.shot.com |
Mass Spectrometry Companies
| Agilent Technologies | www.agilent.com |
| Bruker Daltonics | www.bdal.de |
LECO Corporation |
www.leco.com |
| FLIR Systems | www.icxt.com |
| AB Sciex | www.sciex.com |
| Thermo Fisher Scientific / Proxeon | www.thermofisher.com |
| Waters | www.waters.com |
Vendors
| Chemyx | www.chemyx.com |
| Erie Scientific | www.thermo.com |
| Upchurch | www.upchurch.com |